Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Fujiwa City Co-op Shiki Kashiwacho | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 和室 / シャワー付洗面化粧台 / オートバス / 高速ネット対応 / 温水洗浄便座 / 南庭 / TVモニタ付インターホン / 通風良好 / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / エレベーター / テラス / 専用庭 / 駐輪場 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


