Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 45.9 million yen/47.9 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Flat 35-S compliance certificate / Energy-saving measures / Flat 35-S compatible / Soil survey completed / 2 parking spaces available / Delivery within the fiscal year / Energy-saving water heater / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Within 10 minutes' walk to general hospital / Corner lot / Regular lot / Garden / Vanity with shower / Countertop kitchen / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed glass / Heated toilet seat / South-facing garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Good ventilation / Flooring in all rooms / Walk-in closet / All rooms have double-glazed glass or double-glazed sashes / City gas / All rooms have two-sided lighting / Elementary school within 10 minutes' walk / Flat ground / Low traffic volume in the area / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

