Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 西所沢駅徒歩10分(上新井2丁目) 新築一戸建て 3790万円~4690万円 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / フラット35Sに対応 / 地盤調査済 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 南側道路面す / 閑静な住宅地 / LDK15畳以上 / 角地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 3面採光 / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 2面以上バルコニー / 南面バルコニー / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / 都市ガス / 全室2面採光 / 平坦地 / 納戸 / 周辺交通量少なめ / 隣家との間隔が大きい / 浄水器 / 【同仕様の施工例】 キッチンの蛇口には浄水機能が付いています。シャワーヘッドタイプなのでお掃除も楽になりますね♪ / 【同仕様の施工例】 3口コンロでお料理も効率よく行えます。安全装置付きですので、万が一の時も安心です。調味料などの収納スペースもございますので、つい散らかりがちなコンロ周りがスッキリと片付きますね! / 【同仕様の施工例】 カラーモニター付きのインターフォンです。ボタンを押すだけで玄関のカギを開けずに会話ができるので安心ですね♪ / 【同仕様の施工例】 お子様と一緒にバスタイムを楽しめる広々空間。浴室乾燥機付で心地よいバスタイムを実現します♪ / 【同仕様の施工例】 換気乾燥機付きの浴室は、雨の日でも洗濯物ができるのでとても便利です。梅雨の時期でもこれで安心ですね。 / 【同仕様の施工例】 機能的でありながらシンプルなスタイルの洗面化粧台です。全収納型のミラーキャビネットで細かいものもスッキリ収納できます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


