Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 桜区田島 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / 省エネルギー対策 / フラット35Sに対応 / 地盤調査済 / 即引渡可 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 南側道路面す / 閑静な住宅地 / LDK15畳以上 / 総合病院 徒歩10分以内 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / ハイルーフ駐車場 / ワイドバルコニー / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 全居室フローリング / パントリー(食器・食品の収納庫) / 全居室複層ガラスか複層サッシ / 都市ガス / 小学校 徒歩10分以内 / 平坦地 / 周辺交通量少なめ / 整備された歩道 / 浄水器 / 高機能トイレ / ビルトインガレージ / 住宅性能表示制度は、「地震に対する強さ」や「劣化軽減の対策」、「環境性能」などの性能について、誰にでもわかりやすく理解していただける『住まいの鑑定書』のようなものです。 “いいだのいい家”は、全棟において住宅性能評価書を取得。「耐震性」や「維持管理性能」など7項目において最高等級の評価を獲得しております。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

