Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 972㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | コタエルハウス【ピュアガーデン 加須上三俣1期】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 省エネルギー対策 / 高気密高断熱住宅 / 地盤調査済 / 駐車3台以上可 / 即引渡可 / 土地100坪以上 / 土地50坪以上 / LDK18畳以上 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / バリアフリー / オートバス / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 節水型トイレ / 全居室フローリング / パントリー(食器・食品の収納庫) / 全居室複層ガラスか複層サッシ / 開発分譲地内 / オール電化 / 浄水器 / スマートキー / 高機能トイレ / 販売住戸が複数の場合、本ラベルは特定の住戸の性能を示すものであり全ての住戸の性能を示すものではありません。 / 1階の掃き出し窓には電動シャッターを装備。室内からボタン一つでシャッターの開閉が可能。(当社施工例写真) / 強力な水流が便器内の隅々まで回り、少ない水でもしっかりと汚れを洗い流します。(1Fトイレ該当) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


