Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,028㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 27.9 million yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Assessment / Construction Housing Performance Assessment (new construction) / BELS/Energy Saving Standards Compliance Certificate / Energy-Saving Measures / Compatible with Flat 35S / Parking for 3 or more cars / Access to 2 or more train lines / Land area over 165m2 / LDK over 165m2 / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / Frontage road over 6m / Japanese-style room / Vanity with shower / Countertop kitchen / 2 toilets / 2-story building / Balconies on 2 or more sides / South-facing balcony / Double-glazed windows / Auto-bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Walk-in closet / All rooms over 6 tatami mats / City gas / Shoe storage closet / Elementary school within 10 minutes' walk / Storeroom / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

