Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Seeds Garden Green Patio | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 全居室収納 / 和室 / セキュリティ充実 / 温水洗浄便座 / TVモニタ付インターホン / ウォークインクローゼット / シューズインクローク / ペット相談 / BS・CS・CATV / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


