Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 所沢ハイコーポマンション 410号室 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 瑕疵保証付(不動産会社独自) / 年内引渡可 / 市街地が近い / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 東南向き / フローリング張替 / オートバス / 温水洗浄便座 / リノベーション / 通風良好 / 全居室フローリング / 平坦地 / エレベーター / 駐輪場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


