Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 6380万円(3LLDDKK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(既存住宅) / 瑕疵保証付(不動産会社独自) / 陽当り良好 / セキュリティ充実 / トイレ2ヶ所 / 2面以上バルコニー / 全居室フローリング / IHクッキングヒーター / 2世帯住宅 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

