Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ハイセレサ川口ウインドフロウ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 瑕疵保険(国交省指定)保証付 / 年内引渡可 / 年度内引渡可 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 全居室収納 / 駅まで平坦 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 全居室フローリング / ウォークインクローゼット / ペット相談 / BS・CS・CATV / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


