Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,028㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 35,900,000 yen (2LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Energy Saving Measures / Compatible with Flat 35S / Parking for 3 or more cars / Land area of 165m2 or more / LDK (living, dining, dining, and kitchen) of 18 tatami mats or more / Energy-Saving Water Heater / South-facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Quiet Residential Area / Front Road 6m or More / Garden / Vanity with Shower / Countertop Kitchen / 2 Toilets / Bathroom 1.2m2 or More / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Flooring in All Rooms / Pantry (storage for dishes and food) / Flat Ground / Dishwasher / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


