Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.98 million yen to 40.98 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Delivery within the year / Parking for 2 cars / LDK (living, dining, kitchen) over 18 tatami mats / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Storage in all rooms / Quiet residential area / Shower vanity / Countertop kitchen / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Water-saving toilet / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Double-glazed glass or double-glazed sashes in all rooms / City gas / Shoe storage / Dishwasher / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

