Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Grand Sense Koshigaya Lake Town | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Close to city center / bathroom dryer / corner unit / storage in all rooms / flat to station / LDK (living, dining, and kitchen) over 15 tatami mats / vanity with shower / 24-hour trash disposal / heated toilet seat / intercom with TV monitor / lush residential area / good ventilation / flooring in all rooms / pantry (storage for dishes and food) / walk-in closet / double-glazed glass or double-glazed sashes in all rooms / shoe closet / BS, CS, and CATV / flat ground / underfloor heating / within rezoned area / delivery locker / bicycle parking space / adjustable partition / storage room / dishwasher / motorcycle parking space / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

