Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 14.7 million yen (3DK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Building inspection completed / Delivery within the year / Immediate delivery / Delivery within the fiscal year / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Good sunlight / Storage space in all rooms / Flat to station / Facing the south side of the road / Quiet residential area / Japanese-style room / Garden of over 33 sq. m / Garden / Bathroom vanity with shower / Exterior renovated / 2-story / South-facing balcony / All rooms face south / South garden / Underfloor storage / Window in bathroom / Lush residential area / Good ventilation / City gas / Flat ground / Low traffic volume / Large spacing between neighboring houses / Well-maintained sidewalks / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


