Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グレーシアタワーズ所沢 タワー棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 年度内引渡可 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 全居室収納 / LDK15畳以上 / 和室 / 高層階 / ゲストルーム / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / バリアフリー / 2面以上バルコニー / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 眺望良好 / シューズインクローク / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


