Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グランメディオ新三郷 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / 内装リフォーム / 浴室乾燥機 / 共有施設充実 / 最上階・上階なし / ゲストルーム / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / 温水洗浄便座 / 全居室フローリング / 眺望良好 / 南西向き / ウォークインクローゼット / ペット相談 / ルーフバルコニー / エレベーター / 宅配ボックス / 駐輪場 / 可動間仕切り / キッズルーム・託児所 / 食器洗乾燥機 / バイク置場 / ディスポーザー(生ごみ粉砕処理器) / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

