Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 北戸田ファーストゲートタワー | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK20畳以上 / スーパー 徒歩10分以内 / システムキッチン / 陽当り良好 / 共有施設充実 / 全居室収納 / 高層階 / ゲストルーム / 東南向き / ウォークインクローゼット / シューズインクローク / ペット相談 / 小学校 徒歩10分以内 / エレベーター / キッズルーム・託児所 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

