Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 草加市金明町 中古一戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / ウォークインクローゼット / 天井高2.5m以上 / リビング階段 / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / 食器洗乾燥機 / 浄水器 / 高機能トイレ / スマホ内のお気に入りの音楽をバスルームで楽しめる「サウンドシャワー」。Bluetooth接続で浴室内からでもスマホで選曲操作可能♪ / キッチンには食洗機が設置され、調理後の片付けがスムーズに!ビルトイン型のため場所を取らず、見た目もスッキリ! / 乾燥する季節にも嬉しい風を出さない床暖房。足元からじんわりと優しくお部屋全体をあたためます! / 暖房、乾燥、涼風、換気と多彩なモードでお洗濯やバスタイムを快適にする浴室乾燥機つきです。 / カラーモニターつきで訪ねてきた人がひと目でわかる、安心のモニター付きインターホンです! / 使用したガス・お湯などの使用量をリモコンに表示するエネルック機能搭載の給湯器!節約の目安にできるエコな機能です♪ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

