Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | オープンセレクション指扇 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 年内引渡可 / 2沿線以上利用可 / LDK20畳以上 / LDK18畳以上 / 年度内引渡可 / システムキッチン / 浴室乾燥機 / 全居室収納 / 南側道路面す / LDK15畳以上 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / 温水洗浄便座 / ロフト / 床下収納 / TVモニタ付インターホン / 都市ガス / 納戸 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

