Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31,900,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / Flat 35-S compliance certificate / Flat 35S compatible / Soil survey completed / Delivery within the year / Parking for two cars / Energy-efficient water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Storage in all rooms / Flat to station / Quiet residential area / Shower vanity / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / Two-story building / Double-glazed bathroom / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Flooring in all rooms / Southwest facing / Double-glazed or double-glazed sashes in all rooms / Two-sided lighting in all rooms / Elementary school within 10 minutes' walk / Flat ground / Storage room / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

