Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3990万円・4190万円(2LDK+2S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Compatible with Flat 35S / Soil survey completed / Accessible to more than two train lines / Energy-saving water heater / Close to city center / System kitchen / Good sunlight / Quiet residential area / LDK (living, dining, and kitchen) area of 15 tatami mats or more / Bathroom vanity with shower / High-roof parking / Lighting from three sides / Two toilets / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / Three-story or higher / Staircase in living room / Double-glazed glass or double-glazed sashes in all rooms / City gas / Lighting from two sides in all rooms / Within a 10-minute walk of an elementary school / Storage room / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

