Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Detached house in Takashu 2-chome, Misato city | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / LDK over 15 tatami mats / Front road over 6m / Corner lot / Vanity with shower / Countertop kitchen / 2-story / South-facing balcony / Auto bath / Heated toilet seat / Intercom with TV monitor / Water-saving toilet / Lush residential area / Good ventilation / Flooring in all rooms / All rooms over 6 tatami mats / Stairs in living room / Lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Roof balcony / Flat ground / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

