Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 26.99 million yen to 30.8 million yen (2LDK+S (storage room) to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / Flat 35-S Compliance Certificate / Flat 35S Compatible / 2 Parking Spaces Available / Immediate Delivery Available / LDK (Living, Dining, Dining, and Kitchen) 18 Tatami Mats or More / Supermarket within 10 Minutes' Walk / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Quiet Residential Area / Frontage Road 6 Meters or More / Corner Lot / Rectangular Lot / Vanity with Shower / Countertop Kitchen / Barrier-Free / 2 Toilets / Bathroom 1 Tsubo or More / 2-Story / South-Facing Balcony / Double-Glazed Glass / Heated Toilet Seat / South Garden / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Good Ventilation / Flooring in All Rooms / Pantry (Storage for Dishes and Food) / Walk-in Closet / All Rooms 6 Tatami Mats or More / Double-Glazed Glass or Double-Glazed Windows in All Rooms / Shoe Closet / All rooms have two-sided lighting / Flat ground / In a newly developed subdivision / All rooms face southeast / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


