Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 33.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Compatible with Flat 35S / Solar power generation system / Soil survey completed / Parking for two cars / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / LDK over 15 tatami mats / Front road over 6m / Corner lot / Garden / Vanity with shower / Countertop kitchen / Wide balcony / Lighting on three sides / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Two-story / South-facing balcony / Double-glazed bath / Heated toilet seat / South-facing garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban location / Good ventilation / Flooring in all rooms / Walk-in closet / IH cooking heater / Double-glazed or double-glazed sashes in all rooms / Lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Located in rezoned land / Dishwasher / All-electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

