Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 30.9 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 建築確認完了検査済証 / フラット35Sに対応 / 年内引渡可 / 駐車2台可 / 即引渡可 / 年度内引渡可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 南側道路面す / 閑静な住宅地 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 2階建 / 南面バルコニー / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / ウォークインクローゼット / リビング階段 / 都市ガス / 平坦地 / 区画整理地内 / 周辺交通量少なめ / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

