Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,010㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【予告広告】全16区画新発売 アルコガーデン羽生岩瀬II | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 陽当り良好 / 駅まで平坦 / 南側道路面す / 角地 / 整形地 / 平坦地 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/5 | |||
| Important Notices | 地区計画(岩瀬地区地区計画)、まちなみガイドラインによる自主規制あり、農地法 |
|||||
|
|
||||||


