Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 36.8 million yen (4LDK (4LDK + WIC x 2)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (New Construction) / Flat 35-S Compliance Certificate / Energy-Saving Measures / Compatible with Flat 35S / Soil Survey Completed / Immediate Delivery Available / Access to 2 or more train lines / Energy-Saving Water Heater / Near Golf Course / Supermarket within 10 minutes' walk / Close to City Center / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / Quiet Residential Area / LDK (Living, Dining, Dining, and Kitchen) 15 Tatami Mats or More / Japanese-Style Room / First Stop Station / Regular Lot / Garden / Vanity with Shower / Countertop Kitchen / Enhanced Security / Wide Balcony / Barrier-Free / 2 Toilets / Bathroom 1 Tsubo or Larger / 2-Story / Southeast Facing / South-Facing Balcony / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / South-Side Garden / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Walk-in closet / Elementary school within 10 minutes' walk / Flat ground / Two-family home / Low traffic volume in the area / Wide spacing between neighboring houses / Well-maintained sidewalks / Water purifier / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


