Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Maison Wakodai | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 建築確認完了検査済証 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 浴室乾燥機 / 全居室収納 / 始発駅 / 最上階・上階なし / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / 東南向き / フローリング張替 / 平面駐車場 / 温水洗浄便座 / リノベーション / 都市近郊 / 全居室フローリング / 小学校 徒歩10分以内 / エレベーター / 駐輪場 / 可動間仕切り / 食器洗乾燥機 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

