Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ジェム坂戸グリーンアベニュー | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 新築時・増改築時の設計図 / 即引渡可 / 市街地が近い / 内装リフォーム / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / 対面式キッチン / 南面バルコニー / TVモニタ付インターホン / 節水型トイレ / 通風良好 / 全居室フローリング / 小学校 徒歩10分以内 / 平坦地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

