Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 41.9 million yen to 46.9 million yen (2LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Flat 35-S compliance certificate / Compatible with Flat 35S / Soil survey completed / LDK 18 tatami mats or more / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Shaped lot / Vanity with shower / Countertop kitchen / Enhanced security / Wide balcony / Lighting on three sides / Barrier-free / Two toilets / Bathroom 1 tsubo or more / Two-story / Double-glazed / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Good ventilation / Southwest facing / Pantry (storage for dishes and food) / Walk-in closet / All rooms 6 tatami mats or more / Three or more stories / Staircase in living room / Double-glazed or double-glazed sashes in all rooms / City gas / Lighting on two sides in all rooms / Elementary school Within 10 minutes' walk / Storage room / Water purifier / High-performance toilet / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

