Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Shiki City Nakamuneoka 20th term newly built detached house | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | システムキッチン / 浴室乾燥機 / 陽当り良好 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / オートバス / 高速ネット対応 / 温水洗浄便座 / 浴室に窓 / 全居室フローリング / ウォークインクローゼット / シューズインクローク / BS・CS・CATV | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

