Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31.9 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / Energy-saving measures / Ground survey completed / Two parking spaces available / Delivery within the fiscal year / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / Front road over 6m wide / Corner lot / Garden / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Two-story building / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / South-facing garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / Flooring in all rooms / Southwest-facing / Double-glazed windows or double-glazed windows in all rooms / City gas / Natural light in all rooms from two sides / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


