Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Cosmo Shiki | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 全居室収納 / 対面式キッチン / 2面以上バルコニー / 温水洗浄便座 / TVモニタ付インターホン / 全居室フローリング / 眺望良好 / 南西向き / ルーフバルコニー / エレベーター / 食器洗乾燥機 / 浄水器 / 使いやすさを優先したスライド式収納タイプ! / 三面鏡の裏に、化粧品や衛生用品などを収納可能。洗面台をすっきりと保ちます! / 廊下収納。掃除道具や季節の小物を収納することができます。 / 訪問者が一目でわかる安心のTVモニター付きインターホン。 / 浴室涼風暖房換気乾燥機付きなので、お天気が悪い日のお洗濯も安心! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


