Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ダイアパレス川口新井宿 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | システムキッチン / 共有施設充実 / 閑静な住宅地 / LDK15畳以上 / 総合病院 徒歩10分以内 / 高層階 / ゲストルーム / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / ペット相談 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


