Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2870万円(4LDK・4LDK+S(納戸)-) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / 土地50坪以上 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 庭 / シャワー付洗面化粧台 / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 眺望良好 / 都市ガス / シューズインクローク / 全室2面採光 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

