Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3800万円(8LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Blueprints for new construction and renovation / Parking for 2 cars / Access to 2 or more train lines / LDK (living, dining, and kitchen) 20 tatami mats or more / Land area 165 sq. m or more / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Good sunlight / Flat to station / Facing south-facing road / Quiet residential area / Frontage 6 m or more / Corner lot / Japanese-style room / Regular lot / 2 toilets / Bathroom 3.3 sq. m or more / 2-story / South-facing balcony / South garden / Underfloor storage / Window in bathroom / Open ceiling space / City gas / Elementary school within 10 minutes' walk / Two-family home / Low traffic in the area | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


