Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | パークフィールドみさと3街区2号館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK18畳以上 / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / シャワー付洗面化粧台 / フローリング張替 / 温水洗浄便座 / リノベーション / 通風良好 / ウォークインクローゼット / ペット相談 / エレベーター / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

