Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 36.8 million yen - 37.8 million yen (3LDK + S (storage room) + WIC + inner balcony + storage in all rooms) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Flat 35-S compliance certificate / Energy-saving measures / Flat 35S compatible / Soil survey completed / Parking for two cars / LDK (living, dining, and kitchen) over 18 tatami mats / Energy-saving water heater / Close to tennis court / Close to urban area / System kitchen / Bathroom dryer / Storage space in all rooms / Flat to station / Frontage over 6m / Corner lot / Regular lot / Vanity with shower / Countertop kitchen / High-roof parking / Wide balcony / Lighting on three sides / Two toilets / Bathroom over 3.3 sq. m / Two-story building / Balconies on two or more sides / Double-glazed windows / Auto-bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) All rooms have double-glazed glass or double-glazed sashes / All rooms have two-sided lighting / Elementary school within 10 minutes' walk / Roof balcony / Flat ground / Storeroom / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


