Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 46.88 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Flat 35-S Compliance Certificate / Flat 35S Compatible / 2 Parking Spaces Available / Immediate Delivery Available / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / South Facing Road / Quiet Residential Area / LDK (Living, Dining, and Kitchen) 15+ Tatami Mats / Vanity with Shower / Countertop Kitchen / 2 Toilets / Bathroom 1 Tsubo (3.3 m2) or Larger / 2-Story / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Good Ventilation / Flooring in All Rooms / All Rooms 6 Tatami Mats or Larger / IH Cooktop / Stairs in Living Room / Double-Glazed Glass or Double-Glazed Windows in All Rooms / Natural Lighting on Two Sides in All Rooms / Within a 10-Minute Walk to Elementary School / Flat Ground / Storage Room / Dishwasher / Low Traffic in the Area / High-Performance Toilet / Built-in Garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


