Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Property only available at Jyukyo] Jyukyo's Grancia shallow detached house in Shinko, Iruma City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Blueprints for new construction and renovation / Solar power generation system / Ground survey completed / Parking for two cars / Energy-saving water heater / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / South-facing road / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Corner lot / Japanese-style room / First stop station / Regular lot / Vanity with shower / Countertop kitchen / Enhanced security / Lighting on three sides / Barrier-free / Bathroom over 3.3 sq. m / Two-story building / South-facing balcony / All rooms face south / Auto-bath / Heated toilet seat / South-facing garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / Pantry (storage for dishes and food) / Walk-in closet / IH cooking heater / Stairs in living room / All rooms have double-glazed glass or double-glazed windows / shoe closet / flat ground / in a developed subdivision / open-air bath / dishwasher / large distance between neighboring houses / all-electric / water purifier / smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

