Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 志木ニュータウンガーデンプラザ壱番館 中古マンション | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK18畳以上 / 内装リフォーム / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 対面式キッチン / 2面以上バルコニー / 東南向き / 南面バルコニー / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 通風良好 / 全居室フローリング / ウォークインクローゼット / エレベーター / 宅配ボックス | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


