Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2490万円(4DK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車3台以上可 / 土地100坪以上 / 省エネ給湯器 / 市街地が近い / 避暑地 / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 整形地 / 庭10坪以上 / シャワー付洗面化粧台 / セキュリティ充実 / ワイドバルコニー / トイレ2ヶ所 / 2階建 / 東南向き / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 全居室6畳以上 / IHクッキングヒーター / 納戸 / 食器洗乾燥機 / 周辺交通量少なめ / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

