Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 所沢市東狭山ヶ丘1丁目 新築戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / 駐車3台以上可 / 2沿線以上利用可 / システムキッチン / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / オートバス / 床下収納 / 浴室に窓 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全室2面採光 / 平坦地 / 浄水器 / 【キッチン】お手入れがしやすく、いつでも清潔感を保てるシンクです。 / 【キッチン】3つのコンロで同時調理が可能な、効率的で快適なキッチンスペースです。 / 【キッチン】スタイリッシュなレンジフード、お掃除も簡単です / 【設備】洗濯物を乾かすだけでなくカビ防止にもなる浴室乾燥機 / 【設備】お子様のお留守番にも安心、訪問者を確認できるTVモニター付インターホン / 【設備】キッチンからも操作可能な給湯器リモコンです。お湯はり予約や追い炊き機能付き。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


