Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2399万円(3DK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 即引渡可 / 省エネ給湯器 / 内外装リフォーム / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 角地 / シャワー付洗面化粧台 / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 外装リフォーム / 2階建 / 2面以上バルコニー / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 南西向き / 全居室6畳以上 / 都市ガス / 平坦地 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


