Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | コモンステージ吉川美南II【積水ハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 南側道路面す / 都市ガス / 整形地 / 緑豊かな住宅地 / 駅まで平坦 / 平坦地 / 陽当り良好 / 更地渡し / 前道6m以上 / 角地 / 土地50坪以上 / 田園風景 / 都市近郊 / 市街地が近い / 周辺交通量少なめ / ゴルフ場が近い / 区画整理地内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/8 | |||
| Important Notices | 吉川美南駅東口周辺地区地区計画(E地区) |
|||||
|
|
||||||

