Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,063㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 32,990,000 yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / South facing / System kitchen / Bathroom dryer / Storage in all rooms / LDK over 15 tatami mats / Garden / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 1 tsubo (3.3 m2) / 2-story / South-facing balcony / Double-glazed glass / Heated toilet seat / South garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Flooring in all rooms / Walk-in closet / City gas / Shoe cloakroom / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


