Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Aster Fujimino E-Station | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | フラット35・S適合証明書 / 新築時・増改築時の設計図 / LDK18畳以上 / スーパー 徒歩10分以内 / 内装リフォーム / 浴室乾燥機 / 陽当り良好 / 全居室収納 / シャワー付洗面化粧台 / 対面式キッチン / バリアフリー / 複層ガラス / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / 南西向き / IHクッキングヒーター / ペット相談 / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


