Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,063㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Okegawa Nishi (condominium) [Daiwa House] | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Construction Housing Performance Evaluation Report (new construction) / Compatible with Flat 35S / Solar power generation system / Ground survey completed / Immediate delivery available / LDK 18 tatami mats or more / Delivery within the fiscal year / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Corner lot / Regular lot / Vanity with shower / Countertop kitchen / Barrier-free / Two toilets / Bathroom 1 tsubo or larger / Two-story / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Intercom with TV monitor / No front ridge / Flooring in all rooms / Walk-in closet / Stairs in living room / City gas / Two-sided lighting in all rooms / Flat land / Located in a newly developed subdivision / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

