Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ガーデンシティ狭山壱号館 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 共有施設充実 / 全居室収納 / 最上階・上階なし / シャワー付洗面化粧台 / セキュリティ充実 / フローリング張替 / 温水洗浄便座 / TVモニタ付インターホン / 前面棟無 / 通風良好 / 全居室フローリング / 南西向き / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 駐輪場 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


