Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 川口市幸町・全4棟 | Number of floors | floor (3floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | 4LDK | Year of construction | 2025/5 | |||
| Structure | Three-story wooden building | Format | Newly built detached house | |||
| Equipment | 地盤調査済 / 年内引渡可 / 駐車2台可 / 2沿線以上利用可 / LDK20畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 前道6m以上 / 整形地 / ミストサウナ / シャワー付洗面化粧台 / 対面式キッチン / EV車充電設備 / ワイドバルコニー / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 南面バルコニー / オートバス / 温水洗浄便座 / TV付浴室 / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / 3階建以上 / リビング階段 / 都市ガス / シューズインクローク / 平坦地 / 床暖房 / 食器洗乾燥機 / 浄水器 / ビルトインガレージ / 衣類乾燥機能付きなので、雨の日や花粉の時期でも安心して室内干しができます。 / お気に入りのドラマや映画を見ながら、ゆったりとした入浴時間が楽しめます。 / お湯の温度調整や追い焚きもスイッチひとつで簡単操作。キッチンや浴室から離れていても、お湯の管理ができるので、毎日の家事や入浴がもっと快適に。家族みんなが使いやすい、安心・便利な設備です。 / ボタン一つで洗浄完了。食後の時間をゆったりと、家族との団らんに使えます。 / 料理中や洗い物の合間でも、手をかざすだけで水が出るから衛生的。小さなお子様のお手伝いにも安心です。 / 寒い日も足元からじんわりと温まり、起きた瞬間から快適さを実感できます。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | 2025/11/9 | |||
| Important Notices | Restrictions apply under the Landscape Act |
|||||
|
|
||||||


